* Mandatory Fields
| *School / Institute Name | |
| *Last Exam Name | |
| *Board/Council (10+2) | |
| *Roll No / Index Number | |
| *Year of passing |
Pass marks must be obtained in the first five(5) subjects entered.
Do not enter marks of Compulsory Environment Studies/Education/Science in the marks obtained field,if it is compulsory.
| Sl. | Subject | theory | Practical | Total | ||||
| Full Marks | Marks obtained | Pass Marks | Full Marks | Marks obtained | Pass Marks | |||
| *1 | ||||||||
| *2 | ||||||||
| *3 | ||||||||
| *4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
If you do not find your 10+2 subjects in the dropbox,please mail us or contact the college HELP DESK.
| Total Marks Obtained | Best Four |
| *Programme Type | * | * |
| IDC (Inter Disciplinary Course) | ||
| CVAC1 (Common Value Added Course 1) | ||
| CVAC2 (Common Value Added Course 2) | ||
[ The candidate should obtain pass mark in the subject, he/she is applying for ]
| AEC 1 | Compulsory English |
| AEC 2 |