Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 2498 | MRITTIKA CHAKRABORTY | ISC | 116.20 |
| 2 | 1727 | FAHIMAH NAUSHEEN | ISC | 110.40 |
| 3 | 716 | MEHDI AMEENA AFREEN | ISC | 109.80 |
| 4 | 2369 | ATISHA DAS | ISC | 103.40 |
| 5 | 2662 | ZAARA AFROZ | ISC | 101.20 |
| 6 | 2541 | ARPITA SHARMA | ISC | 99.00 |
| 7 | 1281 | MAHAWISH FIRDOS | ISC | 94.40 |
| 8 | 1018 | RAFIA HASAN | ISC | 94.00 |
| 9 | 771 | TORSA CHAKRABORTY | CBSE | 108.00 |
| 10 | 909 | SANA BADGUJAR | CBSE | 105.60 |
| 11 | 2366 | NAZALIA KHAN | CBSE | 98.20 |
| 12 | 2028 | RASHMITA MAJUMDER | WBCHSE | 106.80 |
| 13 | 1695 | SNEHA RANA | WBCHSE | 103.80 |
| 14 | 2779 | SHANIA PARWEEN | WBCHSE | 97.00 |
| 15 | 3035 | ALIZA ALI AGWAN | NIOS | 97.00 |
| 16 | 2437 | JAHNAVI REDDY | NIOS | 75.00 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 17 | 2477 | ANINDITA SAH | CBSE |
| 18 | 216 | KHUSHI KEDIA | CBSE |
| 19 | 1820 | MYRAH ANANYA FRANCIS | CBSE |
| 20 | 2019 | CLEMENCY MURMU | ISC |
| 21 | 2226 | DELYENA EVA WHITE | ISC |
| 22 | 1144 | LISA MANDAL | ISC |
| 23 | 615 | ANKITA SHARMA | WBCHSE |
| 24 | 513 | BRISTI GHOSH | WBCHSE |
| 25 | 3043 | MARY PARRY | NIOS |
