Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 1017 | SIDRAH HUSSAIN | CBSE | 77.00 |
| 2 | 1543 | ANSHIKA MONGA | ISC | 97.20 |
| 3 | 2447 | SWASTIKA BANERJEE | ISC | 97.20 |
| 4 | 1919 | MASHFIA GOUS | ISC | 93.80 |
| 5 | 476 | SHIZA RAIS | ISC | 93.60 |
| 6 | 128 | PRATITI ROY | ISC | 93.20 |
| 7 | 394 | ALHAM ZAFFAR | ISC | 92.80 |
| 8 | 2554 | DITI BURMAN | ISC | 91.20 |
| 9 | 449 | NIDA ELAHI | ISC | 91.00 |
| 10 | 1531 | RISHIKA SHARMA | ISC | 87.40 |
| 11 | 315 | FABIHA RAHMAN | ISC | 87.20 |
| 12 | 1697 | BENAZIR NEYAZ | ISC | 86.00 |
| 13 | 413 | BENAZIR MUSHARRAF | ISC | 85.40 |
| 14 | 339 | MUSARRAT IMAM | ISC | 83.40 |
| 15 | 770 | BAIBHAVI BANERJEE | ISC | 82.80 |
| 16 | 1394 | JAHNVI SHAH | ISC | 82.60 |
| 17 | 86 | ZULEHKA IMTIAZ | ISC | 81.80 |
| 18 | 1049 | ASHNA KHAN | ISC | 80.40 |
| 19 | 1270 | ASHNA KHAN | ISC | 80.40 |
| 20 | 932 | RAFIA HASAN | ISC | 80.00 |
| 21 | 1062 | BASHAYER | ISC | 78.20 |
| 22 | 222 | ARJAYITA GHOSH | WBCHSE | 93.20 |
| 23 | 1286 | HARSIMRAN KAUR | WBCHSE | 90.00 |
| 24 | 176 | SNEHA DE | WBCHSE | 87.20 |
| 25 | 112 | HANIFA KHANUM | WBCHSE | 86.80 |
| 26 | 1381 | ADIBA TAZEEN | WBCHSE | 81.40 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 27 | 480 | ANGELA D CRUZE | ISC |
| 28 | 2150 | SUKANYA GHOSH | WBCHSE |
| 29 | 1076 | SUKANYA BITTEL | WBCHSE |
