Merit List

Loreto College
Geography 1st Merit List

General Category
Sl No Form No. Applicant Name Board Index Score
1 1667 RISHITA ROY CBSE 98.80
2 2353 PALLABEE DAS CBSE 98.20
3 1303 DIASHA CHOUDHURY CBSE 97.00
4 2539 SWASTIKA GHOSAL CBSE 96.40
5 486 ANUSHKA SHARMA CBSE 96.20
6 1924 SWASTIKA CHAKRABORTY CBSE 96.20
7 1920 AAVIH SINHA CBSE 96.00
8 1242 TORA KARMAKAR CBSE 96.00
9 910 MADHUBANTI SAMANTA ISC 99.40
10 1137 SREENITA BANERJEE ISC 99.20
11 532 DIVYANKA MULLICK ISC 99.00
12 12 ARJYANA ROY ISC 98.80
13 140 TITAS SENGUPTA ISC 98.60
14 1763 AARUSHI CHAKRABORTY ISC 98.60
15 553 GARGI CHAKRABORTY ISC 98.40
16 997 RAJANYA SAMANTA ISC 98.20
17 2634 JOYISMITA GHOSH WBCHSE 96.60
18 2065 RWITAJA CHAKRABORTY WBCHSE 96.00
19 1871 ARNA ACHARYYA WBCHSE 95.20
20 2307 SUDEEPTI DEY WBCHSE 92.60
Reserved Category
Sl No Form No. Applicant Name Board
21 2940 ADRITA GHOSH CBSE
22 1821 OLIVIA MONDAL CBSE
23 1020 MEGHNA CHOWDHURY CBSE
24 1185 DEEPSHIKHA BARUA CBSE
25 211 NILANJANA SEN CBSE
26 998 RUHAMA MANNA MINZ CBSE
27 2845 ISHANI SARKAR ISC
28 773 SRISHTI NARJINARY ISC
29 769 ARUNIMA HALDER ISC
30 1964 JESSY HANSDA ISC
31 878 CASANDRA LAKRA ISC
32 2879 ANKITA SADHUKHAN ISC
33 1435 AMMA CHARI TIGGA ISC
34 2180 SHRUTI MONDAL ISC
35 1005 LISA TIRKEY ISC
36 1317 AARINI BANNERJI ISC
37 1262 SHASHI KOMAL MINJ ISC
38 1935 LOVELY TUDU ISC
39 970 PARIJAT HALDER WBCHSE
40 2398 DEBORAH MITRA WBCHSE