Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 2499 | MAHAK CHORARIA | ISC | 99.60 |
| 2 | 603 | AISHANI ACHARYA | ISC | 99.40 |
| 3 | 662 | ADRITA BISWAS | ISC | 99.40 |
| 4 | 2822 | PRATITI NANDI | ISC | 99.40 |
| 5 | 1568 | ZAHARA MYRIAM RAHMAN | ISC | 99.40 |
| 6 | 1386 | RAJANYA CHAKRABORTY | ISC | 99.00 |
| 7 | 230 | HARSHITA BAID | ISC | 98.80 |
| 8 | 1712 | AISHANI DEY | ISC | 98.80 |
| 9 | 46 | SAYEKA CHAKRABORTY | ISC | 98.60 |
| 10 | 1030 | DITSA GARAI | ISC | 98.40 |
| 11 | 430 | IVY ROY | CBSE | 99.80 |
| 12 | 1928 | SANVI DUTTA | CBSE | 98.40 |
| 13 | 805 | ANGANA CHAUDHURI | CBSE | 98.00 |
| 14 | 2866 | ADRITA MULLICK | CBSE | 98.00 |
| 15 | 703 | BEDANTIKA DASGUPTA | CBSE | 97.60 |
| 16 | 1073 | YUKTA MISHRA | CBSE | 97.20 |
| 17 | 2011 | ANASMITA THAKUR | CBSE | 96.80 |
| 18 | 883 | ANUSHKA MITRA | CBSE | 96.00 |
| 19 | 436 | ANUSHKA SAHA | CBSE | 96.00 |
| 20 | 295 | MADHUPARNA SEN | CBSE | 95.80 |
| 21 | 1836 | ASMI SINGH | CBSE | 95.40 |
| 22 | 2040 | SANIA KHANAM | WBCHSE | 94.60 |
| 23 | 2793 | MOUMA ROY | WBCHSE | 92.00 |
| 24 | 421 | SARANYA MUKHERJEE | WBCHSE | 91.60 |
| 25 | 2137 | ANWESHA DAS | WBCHSE | 90.40 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 26 | 2942 | ADRITA GHOSH | CBSE |
| 27 | 499 | SHRESTHA NASKAR | CBSE |
| 28 | 2317 | SOUINDRIYA SAHA | CBSE |
| 29 | 2084 | SMITA PARVIN | CBSE |
| 30 | 2837 | MYRAH ANANYA FRANCIS | CBSE |
| 31 | 2575 | RIZA SHEIKH | CBSE |
| 32 | 174 | KAREN ISABELLA FERNANDEZ | ISC |
| 33 | 1284 | PANCHATAPA DAS | ISC |
| 34 | 2466 | DISHA SADHUKHAN | ISC |
| 35 | 613 | VALENTINA GOMES | ISC |
| 36 | 1352 | SRISTI ROY | ISC |
| 37 | 1830 | AMRITA SARKAR | ISC |
| 38 | 293 | RACHEL DIPANITA BOR | ISC |
| 39 | 19 | SHRAVASTI PAL | ISC |
| 40 | 1800 | ADWITA BISWAS | ISC |
| 41 | 2191 | BRINDA ROY | WBCHSE |
