Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 2090 | ADRIJA BOSE | ISC | 99.60 |
| 2 | 2234 | AISSHE SINHA | ISC | 99.40 |
| 3 | 2297 | RUPANJALI DEY | ISC | 99.00 |
| 4 | 2641 | ISHITA CHATURVEDI | ISC | 98.20 |
| 5 | 2206 | AISHANI GHOSH | ISC | 98.20 |
| 6 | 2518 | REEMELA BHUTIA | ISC | 98.20 |
| 7 | 2655 | SHAYERI DASGUPTA | ISC | 97.60 |
| 8 | 2346 | DEBADRITA SEN | ISC | 97.40 |
| 9 | 2214 | PINKY KUMARI SINGH | ISC | 96.80 |
| 10 | 2113 | ARIA DAS SHARMA | ISC | 96.40 |
| 11 | 2120 | AISHANI GHATAK | ISC | 96.40 |
| 12 | 2613 | SHREETAMA PAL ROY | ISC | 96.00 |
| 13 | 2976 | TASHHUD HUSSAIN | ISC | 95.60 |
| 14 | 2336 | ARADHYA SHARMA | ISC | 95.40 |
| 15 | 2248 | RIDDHITA SAMANTA | ISC | 94.80 |
| 16 | 2995 | SRINJITA CHANDRA | ISC | 94.60 |
| 17 | 2105 | PRATITHI DAS | CBSE | 95.00 |
| 18 | 2075 | SREEJA SHARMA | CBSE | 93.40 |
| 19 | 2842 | SUMEDHA ROY | CBSE | 90.80 |
| 20 | 2260 | ADRISA PATHAK | CBSE | 90.20 |
| 21 | 2266 | SRESHTHA MUKHERJEE | WBCHSE | 96.00 |
| 22 | 2138 | ANWESHA DAS | WBCHSE | 91.80 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 23 | 2195 | ISHITA BISWAS | CBSE |
| 24 | 2840 | SANJUKTA DASGUPTA | ISC |
| 25 | 2881 | RACHEL DIPANITA BOR | ISC |
| 26 | 2849 | AVANTIKA DAS | ISC |
| 27 | 2578 | CELENA EKKA | ISC |
| 28 | 2383 | SWANA SARKAR | ISC |
| 29 | 2066 | JENI BAIDYA | ISC |
| 30 | 2777 | NISTHA SAHA | ISC |
| 31 | 2237 | TWINKLE SAHA | ISC |
| 32 | 2385 | RISHA PAUL | ISC |
