Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 1339 | SAURASHREE PAL | ISC | 95.20 |
| 2 | 640 | SRIJOYI GHOSH | ISC | 94.60 |
| 3 | 576 | SANJANA DAS | ISC | 94.40 |
| 4 | 1068 | MADHURIMA SANBUI | ISC | 94.20 |
| 5 | 1852 | SHAMBARI BANKURA | ISC | 94.00 |
| 6 | 2190 | SHAMVABI GHOSH | ISC | 94.00 |
| 7 | 431 | ANGARINI JOARDER | ISC | 93.60 |
| 8 | 411 | SRIJA DEB ROY | ISC | 93.40 |
| 9 | 872 | ANANYA PRAMANIK | ISC | 92.80 |
| 10 | 2609 | RUDRAPRIYA SEN | ISC | 92.80 |
| 11 | 1120 | AESHA ROY | ISC | 92.60 |
| 12 | 2505 | ARPITA GUPTA | ISC | 92.60 |
| 13 | 25 | ABHILASA CHAKRABORTY | ISC | 92.60 |
| 14 | 2564 | ARYA DASGUPTA | ISC | 92.60 |
| 15 | 1245 | AGNIMITRA DAS | ISC | 92.60 |
| 16 | 2741 | BHAGYAHREE AGARWAL | ISC | 92.20 |
| 17 | 1594 | SAYOMA BAGCHI | ISC | 92.00 |
| 18 | 2795 | SRIJONI CHAKRABORTY | ISC | 91.80 |
| 19 | 437 | TANYA DAGA | ISC | 91.60 |
| 20 | 2216 | SUBHANGI GHOSH | ISC | 91.60 |
| 21 | 1993 | KAHINI DEY | CBSC | 92.60 |
| 22 | 1029 | UNMILITA PAL | CBSC | 91.40 |
| 23 | 2350 | GARIMA JHA | CBSC | 91.20 |
| 24 | 2081 | URBEE CHATTERJEE | CBSC | 91.00 |
| 25 | 1519 | KANKONA SAHA | CBSC | 91.00 |
| 26 | 2001 | KOSTURI GHOSH | CBSC | 91.00 |
| 27 | 1862 | ARADHYA PURKAYASTHA | CBSC | 90.80 |
| 28 | 2208 | BASUDHARA DAS | CBSC | 90.40 |
| 29 | 2671 | NISTHA BANKA | CBSC | 90.00 |
| 30 | 2185 | SANSKRITI GHOSH | CBSC | 90.00 |
| 31 | 2163 | SHREEJIKTA AUDDYA | CBSC | 90.00 |
| 32 | 2403 | VANESSA PARIKH | CBSC | 90.00 |
| 33 | 1977 | SATAPARNA DAS | WBCHSE | 91.40 |
| 34 | 390 | AINDRI BHATTACHARYYA | WBCHSE | 90.40 |
| 35 | 1443 | AYANTIKA BASU | WBCHSE | 89.60 |
