Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 1426 | ARYAMA PAUL | CBSE | 98.20 |
| 2 | 2898 | OISHI OJHA | CBSE | 97.60 |
| 3 | 2720 | AYUSHI DASGUPTA | CBSE | 97.40 |
| 4 | 1078 | YUKTA MISHRA | CBSE | 97.40 |
| 5 | 2123 | AGNIMITRA SARKAR | CBSE | 97.40 |
| 6 | 1506 | ADRITA SENGUPTA | CBSE | 97.20 |
| 7 | 43 | SAYEKA CHAKRABORTY | ISC | 98.60 |
| 8 | 563 | AAROVI PAL | ISC | 98.60 |
| 9 | 1035 | ANUSHKAA MENON | ISC | 98.60 |
| 10 | 1294 | ANGIRA CHATTERJEE | ISC | 98.60 |
| 11 | 58 | TANISHA NAHA | ISC | 98.40 |
| 12 | 1656 | RISHITA MUKERJEE | ISC | 98.40 |
| 13 | 917 | ZAINA SERAJ | ISC | 98.20 |
| 14 | 2966 | JAYATI CHONGDAR | ISC | 98.20 |
| 15 | 1660 | SHAONI MUKHERJEE | ISC | 98.20 |
| 16 | 1738 | AYANA BHATTACHARYA | ISC | 98.00 |
| 17 | 687 | ZAIRA FATHMA | ISC | 98.00 |
| 18 | 1295 | SAMADRITA CHAKRABORTY | ISC | 98.00 |
| 19 | 638 | ARPITA NAYAK | ISC | 98.00 |
| 20 | 419 | KAUSHIKE CHATTERJEE | ISC | 98.00 |
| 21 | 1027 | SRESTHA ADAK | WBCHSE | 95.20 |
| 22 | 1387 | SHAILI DEY | WBCHSE | 94.80 |
| 23 | 1440 | AYANTIKA PRATIHAR | WBCHSE | 94.20 |
| 24 | 1646 | AISHI HOM ROY | WBCHSE | 93.80 |
| 25 | 1237 | SAMPRITI MAL | WBCHSE | 93.20 |
| 26 | 1201 | TIYASA ADAK | WBCHSE | 93.20 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 27 | 501 | ANUSMITA MALLICK | ISC |
| 28 | 1322 | UTPALAKSHI RAY | ISC |
| 29 | 245 | IRAH IFTEKHAR | ISC |
| 30 | 1524 | CYRA NEYSA GODLA | ISC |
| 31 | 77 | GRACY MALLICK | ISC |
| 32 | 1859 | MOUSNATA SARKAR | ISC |
| 33 | 1356 | DIVINE GOMES | ISC |
| 34 | 1797 | KIARA FRANCIS | ISC |
| 35 | 1569 | SOMASHREE MANDAL | WBCHSE |
