Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 702 | ADRIJA GOSWAMI | CBSE | 95.60 |
| 2 | 2851 | BHASWATI MONDAL | CBSE | 95.60 |
| 3 | 3026 | ANSHIKA KUMARI | CBSE | 95.20 |
| 4 | 1367 | ROSHNI PRASAD | CBSE | 95.20 |
| 5 | 1991 | KOSTURI GHOSH | CBSE | 95.20 |
| 6 | 749 | GARIMA DAS | CBSE | 95.20 |
| 7 | 1019 | ANUSHA MAZUMDAR | CBSE | 95.00 |
| 8 | 2804 | NANDINI PAL | CBSE | 95.00 |
| 9 | 1757 | SRIPARNA PAL | CBSE | 94.80 |
| 10 | 1244 | AGNIMITRA DAS | ISC | 97.80 |
| 11 | 2552 | AQSA NAAZ | ISC | 97.60 |
| 12 | 3024 | ANNYESHA GANGULY | ISC | 96.80 |
| 13 | 1724 | NEHA KUNDU | ISC | 96.60 |
| 14 | 2182 | BHAGYASHREE DAS | ISC | 96.40 |
| 15 | 643 | TIYAN SAHA | ISC | 96.20 |
| 16 | 347 | SHREYA BHAGAT | ISC | 95.60 |
| 17 | 787 | OISHANI DUTTA | WBCHSE | 92.40 |
| 18 | 1498 | AINDRI CHATTOPADHYAY | WBCHSE | 91.60 |
| 19 | 592 | RITOJA ROY CHOWDHURY | WBCHSE | 91.60 |
| 20 | 2677 | MANOTRISHA BERA | WBCHSE | 91.20 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 21 | 496 | SHRESTHA NASKAR | CBSE |
| 22 | 593 | DAMAYANTI GHOSH | WBCHSE |
| 23 | 59 | SHAFIAH HAQ | ISC |
