Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 2854 | CHIRASREE SADHU | ISC | 98.20 |
| 2 | 624 | ARJAMA MAJUMDER | ISC | 97.80 |
| 3 | 545 | AYESHA IMTIYAZ | ISC | 97.60 |
| 4 | 709 | ARATRIKA DEY | ISC | 97.60 |
| 5 | 1362 | AHELI KARMAKAR | ISC | 97.20 |
| 6 | 1375 | TITHI SARKAR | ISC | 97.20 |
| 7 | 1411 | SAMRIDDHA BHATTACHARJEE | ISC | 97.00 |
| 8 | 676 | ADRIJA RAY | ISC | 96.60 |
| 9 | 374 | SHREETAMA PAL ROY | ISC | 96.60 |
| 10 | 1342 | ANNYESHA GANGULY | ISC | 96.40 |
| 11 | 1129 | YASHASWINI NAMBIAR | ISC | 96.40 |
| 12 | 1739 | AYANA BHATTACHARYA | ISC | 96.40 |
| 13 | 440 | HARSHDEEP KAUR | ISC | 95.40 |
| 14 | 670 | DEBADRITA DAS | ISC | 95.20 |
| 15 | 1619 | KAMRUN IQBAL | ISC | 95.00 |
| 16 | 2775 | VAISHNAVI MISHRA | ISC | 95.00 |
| 17 | 1564 | SANANDI NIYOGI | ISC | 94.40 |
| 18 | 1013 | ZUBIA KHAN | ISC | 94.40 |
| 19 | 857 | SRIVIDYA DAS | CBSE | 95.40 |
| 20 | 243 | ARITRI SARKAR | CBSE | 95.00 |
| 21 | 1428 | ARYAMA PAUL | CBSE | 94.80 |
| 22 | 1693 | AYUSHI MONDAL | CBSE | 94.60 |
| 23 | 2117 | SHAONA KUNDU | CBSE | 94.60 |
| 24 | 840 | DEBOTRI BANERJI | CBSE | 94.60 |
| 25 | 2717 | SANJUKTA DAS | CBSE | 94.40 |
| 26 | 972 | RITAMA GHOSH | CBSE | 94.00 |
| 27 | 2653 | ARHANA PAUL | CBSE | 94.00 |
| 28 | 1640 | PROMITI CHATTERJEE | CBSE | 93.60 |
| 29 | 124 | ADRIJA GHOSH | CBSE | 93.40 |
| 30 | 2961 | ANKITA MAHATA | CBSE | 92.80 |
| 31 | 2451 | SUBARNA PAUL | CBSE | 92.00 |
| 32 | 1094 | SHINJINI MAJHI | CBSE | 91.20 |
| 33 | 1690 | RAJANYA SAHA | CBSE | 89.40 |
| 34 | 2295 | SUMEDHA BAIDYA | CBSE | 89.40 |
| 35 | 873 | DIYA CHOUDHURY | CBSE | 89.20 |
| 36 | 153 | NIRAJANA GHOSH | CBSE | 89.00 |
| 37 | 694 | PRANJEETA BHOWAL | CBSE | 88.80 |
| 38 | 1258 | KATHAKOLI PANJA | WBCHSE | 89.80 |
| 39 | 560 | ADRIJA BANERJEE | WBCHSE | 88.60 |
| 40 | 1460 | ADITI SINGH | WBCHSE | 88.20 |
| 41 | 2747 | AHANA DAS | WBCHSE | 88.20 |
| 42 | 1808 | ARYAMA PAL | WBCHSE | 85.80 |
| 43 | 3007 | DEBMITA RAY | WBCHSE | 84.60 |
| 44 | 2452 | DALIA MAJI | WBCHSE | 83.00 |
| 45 | 2443 | AYANTIKA DEB | WBCHSE | 83.00 |
| 46 | 1932 | TANUSHREE PAUL | WBCHSE | 80.20 |
