Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 665 | IFFAT IQBAL | CBSE | 95.80 |
| 2 | 2116 | SHAONA KUNDU | CBSE | 95.60 |
| 3 | 890 | SIRSHA CHOUDHURY | CBSE | 95.60 |
| 4 | 2695 | SUPRIYA KUMARI SINGH | CBSE | 95.60 |
| 5 | 567 | ANUSHKA MITRA | CBSE | 95.40 |
| 6 | 2588 | AYUSHI DASGUPTA | CBSE | 95.40 |
| 7 | 3013 | SREEJA BANERJEE | CBSE | 95.20 |
| 8 | 1127 | IREEN SAHA | CBSE | 95.00 |
| 9 | 2978 | ADREJA DUTTA | ISC | 98.20 |
| 10 | 2298 | SNEHA SAHOO | ISC | 98.20 |
| 11 | 1731 | TANNISHTHA HALDER | ISC | 98.00 |
| 12 | 2205 | AISHANI GHOSH | ISC | 98.00 |
| 13 | 3012 | SHAGUN PANDEY | ISC | 98.00 |
| 14 | 133 | SREESHA MUKHERJEE | ISC | 97.80 |
| 15 | 363 | AQSA NAAZ | ISC | 97.80 |
| 16 | 1069 | SHALINI BHAKTA | ISC | 97.80 |
| 17 | 1266 | ABHINANDITA ROY | ISC | 97.80 |
| 18 | 2883 | PRAGYA GUPTA | ISC | 97.60 |
| 19 | 2929 | SHARANYA DASGUPTA | ISC | 97.60 |
| 20 | 1292 | MARIUM SHAHNAWAZ | ISC | 97.60 |
| 21 | 64 | SMRITI BANERJEE | ISC | 97.40 |
| 22 | 458 | RAI BHATTACHARYA | ISC | 97.40 |
| 23 | 1582 | ANTIKA ROY | ISC | 97.40 |
| 24 | 1971 | JOYITA BISWAS | GBSHSE | 89.00 |
| 25 | 158 | MOHITA ROY BURMAN | WBCHSE | 90.40 |
| 26 | 2080 | SWASTIKA BHATTACHERJEE | WBCHSE | 89.20 |
| 27 | 2380 | RASHMITA MAJUMDER | WBCHSE | 89.20 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 28 | 2522 | PRIYADARSHANA THAPA | CBSE |
| 29 | 2363 | LAARISHA LAVI MAHATO | CBSE |
| 30 | 2312 | VEDANTIKA MONDAL | CBSE |
| 31 | 2909 | MEENAKSHI KESHRI | ISC |
| 32 | 2282 | SHREE MONDAL | ISC |
| 33 | 2737 | TRISHA DUTTA | ISC |
| 34 | 1767 | ADRIJA MALLIK | ISC |
