Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 732 | SRINJAAYA GHOSH | ISC | 98.80 |
| 2 | 759 | PURVI CHAKRAVARTY | ISC | 98.80 |
| 3 | 1103 | SYNA DUTTA | ISC | 98.80 |
| 4 | 1034 | ANUSHKAA MENON | ISC | 98.60 |
| 5 | 1119 | AHANA DASGUPTA | ISC | 98.60 |
| 6 | 1431 | CHANDREYEE GHOSH | ISC | 98.60 |
| 7 | 1549 | SAMBITA DE | ISC | 98.60 |
| 8 | 1083 | BITASTA GHOSH | ISC | 98.40 |
| 9 | 795 | ASMI BANERJEE | ISC | 98.40 |
| 10 | 204 | NEELAKSHI DEY | CBSE | 97.80 |
| 11 | 314 | ANINDITA BANERJEE | CBSE | 97.80 |
| 12 | 2056 | NEELAKSHI DEY | CBSE | 97.80 |
| 13 | 2971 | OISHI OJHA | CBSE | 97.80 |
| 14 | 409 | MEHAGNI SAMUI | WBCHSE | 92.20 |
| 15 | 33 | RAYA BHATTACHARYA | WBCHSE | 91.60 |
| 16 | 1786 | TIYASA ADAK | WBCHSE | 91.60 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 17 | 738 | SHEENA MARY VINCENT | CBSE |
| 18 | 1975 | TIYASA MANDAL | CBSE |
| 19 | 1188 | KANKANA SAHA | WBCHSE |
