Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 2214 | PINKY KUMARI SINGH | ISC | 96.80 |
| 2 | 2361 | Kriti Dhar | ISC | 92.20 |
| 3 | 2174 | Shruti Sharma | ISC | 91.60 |
| 4 | 2611 | Aradhita Dhar | ISC | 91.60 |
| 5 | 2669 | Tiasa Bandyopadhyay | ISC | 91.40 |
| 6 | 2122 | Anushka Sen | ISC | 91.20 |
| 7 | 2285 | Priyomedha Chakraborty | ISC | 91.20 |
| 8 | 2099 | Shreyasee Banik | ISC | 90.00 |
| 9 | 2484 | Shreya Chakraborty | ISC | 84.60 |
| 10 | 2324 | Ajita Shyla Danda | CBSC | 92.40 |
| 11 | 2986 | Hiral Udani | CBSC | 89.20 |
| 12 | 2198 | Diya Choudhury | CBSC | 87.00 |
| 13 | 2948 | Prashanti Kathet | WBCHSE | 90.00 |
| 14 | 2504 | Anindita Roy | WBCHSE | 83.60 |
