Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 1360 | SRINIKA GOSWAMI | ISC | 91.40 |
| 2 | 1227 | DEIYA ROUTH | ISC | 91.40 |
| 3 | 356 | ANANYA DATTA | ISC | 91.40 |
| 4 | 742 | AYANTEEKA BANERJEE | ISC | 91.00 |
| 5 | 2664 | ADVIKA SHARMA | ISC | 91.00 |
| 6 | 135 | SNEHA CHHETRI | ISC | 90.80 |
| 7 | 1753 | SRESHTHA SENGUPTA | ISC | 90.40 |
| 8 | 1276 | NYASA UPADHYAY | ISC | 90.20 |
| 9 | 1165 | DOASTA DEB | ISC | 89.40 |
| 10 | 415 | SOHINI CHAKRAVARTY | ISC | 89.20 |
| 11 | 1130 | INDRAKSHI DAS | ISC | 88.80 |
| 12 | 2435 | DIPA CHAURASIA | ISC | 88.60 |
| 13 | 2607 | MANONITA SAHA | ISC | 88.00 |
| 14 | 244 | BIDISHA MAJUMDER | ISC | 88.00 |
| 15 | 2682 | ADRIJA PAUL | ISC | 87.80 |
| 16 | 1413 | SHRESTHA NANDI | ISC | 87.60 |
| 17 | 2420 | ZOYA MAZHAR | ISC | 87.40 |
| 1 | 1905 | AAVIH SINHA | CBSE | 89.60 |
| 2 | 988 | ANUSHKA BHATTACHARJEE | CBSE | 89.20 |
| 3 | 464 | ADRITA DASGUPTA | CBSE | 89.00 |
| 4 | 1593 | ZEENAT SHENAZ | CBSE | 88.80 |
| 5 | 700 | SNEHA BHOWMIK | CBSE | 88.80 |
| 6 | 3038 | RIMISHA ALI | CBSE | 88.60 |
| 7 | 1315 | SREJA NANDY | CBSE | 88.20 |
| 1 | 1997 | SRIJA SARKAR | WBCHSE | 88.60 |
| 2 | 145 | SRIJANI PAUL | WBCHSE | 88.40 |
| 3 | 2244 | SRIJITA DUTTA GUPTA | WBCHSE | 87.40 |
