Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 2782 | AKANKSHA SINGH | CBSE | 97.00 |
| 2 | 214 | PALASH PRIYA ROY | CBSE | 97.00 |
| 3 | 490 | URSHI ROY | CBSE | 97.00 |
| 4 | 2839 | SARTHIKAA NATH | CBSE | 97.00 |
| 5 | 2007 | NEELAKSHI DEY | CBSE | 96.80 |
| 6 | 1755 | ALISHA MALLICK | ISC | 97.80 |
| 7 | 1467 | TANNISTHA CHAKRABORTY | ISC | 97.80 |
| 8 | 1605 | NILAKSHI KUNDU | ISC | 97.80 |
| 9 | 1010 | CHIRASREE SADHU | ISC | 97.80 |
| 10 | 623 | PRATITI NANDI | ISC | 97.80 |
| 11 | 2488 | SOUMINI GHOSH | ISC | 97.60 |
| 12 | 1182 | ANSHIKA MONGA | ISC | 97.40 |
| 13 | 343 | MOHOR DEB | ISC | 97.40 |
| 14 | 1404 | ANAS FATMA | ISC | 97.40 |
| 15 | 1416 | TIYASHA DAS | ISC | 97.40 |
| 16 | 1970 | RAJANYA SAMANTA | ISC | 97.40 |
| 17 | 1699 | SHREYA SARKAR | WBCHSE | 93.00 |
| 18 | 2136 | ANWESHA DAS | WBCHSE | 92.60 |
| 19 | 7 | SOUROSREE GANGULY | WBCHSE | 92.60 |
| 20 | 597 | RITOJA ROY CHOWDHURY | WBCHSE | 92.40 |
| 21 | 1446 | OISHEE GHOSH | WBCHSE | 92.20 |
| 22 | 223 | ARJAYITA GHOSH | WBCHSE | 92.00 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 23 | 2322 | POULAMI SARKAR | ISC |
| 24 | 2841 | SATARUPA SARKAR | ISC |
| 25 | 427 | CAROLINE GOMES | ISC |
| 26 | 199 | BANDANA EKKA | ISC |
| 27 | 1419 | JENI BAIDYA | ISC |
| 28 | 1053 | CHRISTINA DEBOSHREE MUKHERJEE | WBCHSE |
