Merit List

Loreto College
Geography 3rd Merit List

General Category
Sl No Form No. Applicant Name Board Index Score
1 2041 ARCHITA PAL ISC 95.60
2 1792 PRARTHANA SHAW ISC 95.20
3 288 SHREYOSI DAS ISC 95.20
4 1155 ADRIJA GANGULY ISC 95.20
5 1300 AARSHIA ROY ISC 95.20
6 2333 RETTIKA BHATTACHARYA CBSE 94.80
7 2876 SWAGATA BANERJEE CBSE 94.80
8 420 USHASEE GHOSH CBSE 94.60
9 492 SAMPURNA NATH CBSE 94.20
10 2421 ROOPKATHA ROY CBSE 94.20
11 1579 MEENAKSHI JAISWAL WBCHSE 91.20
12 1383 SIMANTIKA BARI WBCHSE 91.00
Reserved Category
Sl No Form No. Applicant Name Board
13 373 DIVYANKA KUNDU ISC
14 1389 DEBBARNA MALLICK CBSE
15 1459 RIZA SHEIKH CBSE