Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 70 | BHUMIKA SINGH | ISC | 93.60 |
| 2 | 2004 | HRISHITA CHAKRABORTY | ISC | 92.80 |
| 3 | 2175 | JYOTI RANI DAS | ISC | 92.60 |
| 4 | 341 | SAMVOBI GHOSH | ISC | 92.20 |
| 5 | 2002 | RISHIKA DUTTA | ISC | 90.20 |
| 6 | 3015 | SUNEHA GHOSH | ISC | 89.80 |
| 7 | 404 | BENAZIR MUSHARRAF | ISC | 85.40 |
| 8 | 2183 | SRIJITA DATTA | ISC | 85.20 |
| 9 | 1962 | AAKHYAAYIKA DAS | ISC | 84.60 |
| 10 | 2920 | AIMAN AZHAR | ISC | 80.80 |
| 11 | 1033 | RAFIA HASAN | ISC | 80.00 |
| 12 | 352 | SARA NAFIS | ISC | 79.80 |
| 13 | 1847 | DISHA SAHA | ISC | 78.20 |
| 14 | 1218 | DEYASHINI RAY | CBSE | 88.60 |
| 15 | 1095 | ANANYA CHATTERJEE | CBSE | 88.40 |
| 16 | 2908 | AAYANTIKA BISWAS | CBSE | 88.20 |
| 17 | 113 | AMRITA BHANDARI | CBSE | 88.00 |
| 18 | 1081 | CHITRITA CHAKRABORTY | CBSE | 87.40 |
| 19 | 651 | AARJA GHOSH | CBSE | 87.00 |
| 20 | 2551 | MAHI DEY | CBSE | 86.40 |
| 21 | 3001 | AFIFA ZAMA | CBSE | 86.20 |
| 22 | 2321 | RIMITA KARMAKAR | CBSE | 85.60 |
| 23 | 2731 | RIMITA KARMAKAR | CBSE | 85.60 |
| 24 | 838 | SUMEDHA DUTTA | CBSE | 85.00 |
| 25 | 102 | MADHUPARNA BHOWMICK | CBSE | 84.80 |
| 26 | 2495 | DOYITA GHOSH | CBSE | 83.20 |
| 27 | 2970 | SATRAJITA CHOWDHURY | CBSE | 82.80 |
| 28 | 2824 | RITUMVARA SARKAR | CBSE | 82.60 |
| 29 | 1957 | MONOLEENA ROY | CBSE | 81.00 |
| 30 | 1829 | MOHOR ADHIKARY | WBCHSE | 73.60 |
| 31 | 2721 | DIKSHA PANDEY | WBCHSE | 72.60 |
