Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 752 | GUNJITA GUPTA | CBSE | 94.60 |
| 2 | 1074 | AVANTIKA GHOSH | CBSE | 94.60 |
| 3 | 2718 | SANJUKTA DAS | CBSE | 94.60 |
| 4 | 2626 | AANA SINHA ROY | CBSE | 94.40 |
| 5 | 1801 | AURA SAMANTA | CBSE | 94.20 |
| 6 | 803 | MEGHNA MOIRANGTHEM | CBSE | 94.20 |
| 7 | 260 | SHREETAMA PAL ROY | ISC | 97.20 |
| 8 | 400 | ARATRIKA DATTA | ISC | 97.20 |
| 9 | 1544 | ANSHIKA MONGA | ISC | 97.20 |
| 10 | 2659 | RUPKATHA TALUKDAR | ISC | 97.20 |
| 11 | 558 | ANIMISHA GHOSH | ISC | 97.00 |
| 12 | 2658 | RISHIKA RANJAN | ISC | 96.60 |
| 13 | 1793 | INSHA AFROZE | ISC | 96.40 |
| 14 | 1953 | PRACHI DAS | ISC | 96.20 |
| 15 | 1285 | HARSIMRAN KAUR | WBCHSE | 89.00 |
| 16 | 1692 | SRINJINI ROY CHOWDHURI | WBCHSE | 88.80 |
| 17 | 2973 | RAKCHA CHHETRI | WBCHSE | 88.60 |
| 18 | 114 | HANIFA KHANUM | WBCHSE | 87.20 |
| 19 | 1533 | WASILISHA ISLAM | WBCHSE | 86.80 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 20 | 186 | DEBOSMOYEE DAS | CBSE |
| 21 | 2875 | RIZA SHEIKH | CBSE |
| 22 | 951 | TENZIN CHONEY BHUTIA | ISC |
