Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 1041 | RITIKA DAS | ISC | 86.80 |
| 2 | 2708 | ANIKA BISWAS | ISC | 86.60 |
| 3 | 633 | SAMARPITA BANERJEE | ISC | 86.60 |
| 4 | 2688 | ANUSMITA GHOSH | ISC | 86.20 |
| 5 | 743 | SHIRSHA GHOSH | ISC | 86.00 |
| 6 | 388 | SIMRAN MAHATO | ISC | 86.00 |
| 7 | 2246 | KAUSHANI MALAKAR | ISC | 85.80 |
| 8 | 1742 | SHIRIN CHAKRABORTY | ISC | 85.00 |
| 9 | 919 | AYANTIKA MODAK | ISC | 84.80 |
| 10 | 395 | DISHA MANNA | ISC | 84.60 |
| 11 | 472 | SRIJANI SIL | ISC | 84.60 |
| 12 | 1904 | SANCHALI PAUL | ISC | 84.00 |
| 13 | 40 | ALISHA MUKHERJEE | CBSC | 88.00 |
| 14 | 976 | SREEJANI BHATTACHARYYA | CBSC | 87.20 |
| 15 | 730 | ENAKSHI MUSTAFI | CBSC | 87.00 |
| 16 | 792 | RITAJA CHATTERJEE | CBSC | 87.00 |
| 17 | 572 | SANIKA DUTTA | CBSC | 87.00 |
| 18 | 2497 | SRISHTI SRIVASTAVA | CBSC | 86.60 |
| 19 | 1530 | SUHANI CHATTERJEE | WBCHSE | 87.20 |
| 20 | 578 | AISHI CHAKRABORTY | WBCHSE | 87.00 |
| 21 | 2900 | SNEHA CHAKRABORTY | WBCHSE | 86.60 |
