Merit List
|
Loreto College
|
|---|
| Sl No | Form No. | Applicant Name | Board | Index Score |
|---|---|---|---|---|
| 1 | 674 | MADHUPARNA SEN | CBSE | 96.60 |
| 2 | 219 | ANUSHKA SARKHEL | CBSE | 96.60 |
| 3 | 1876 | TREYA GHOSH | CBSE | 96.60 |
| 4 | 2013 | ANASMITA THAKUR | CBSE | 96.60 |
| 5 | 1353 | SENJUTI DAS | ISC | 97.20 |
| 6 | 622 | ARJAMA MAJUMDER | ISC | 97.20 |
| 7 | 2726 | ROHINI SHARMA | ISC | 97.20 |
| 8 | 1365 | ANOUSHKA DEY | ISC | 97.20 |
| 9 | 2009 | BANSHARI GUPTA | ISC | 97.20 |
| 10 | 2027 | SHARANYA MOOKERJEE | ISC | 97.20 |
| 11 | 585 | SWASTIKA BANERJEE | ISC | 97.00 |
| 12 | 921 | ASMITA ROY | ISC | 97.00 |
| 13 | 1578 | PRITHWA MAITY | ISC | 97.00 |
| 14 | 2820 | SHAYERI DASGUPTA | ISC | 96.80 |
| 15 | 2612 | SUBHASHREE DAN | ISC | 96.80 |
| 16 | 1716 | BRISHTI ADDHYA | WBCHSE | 91.80 |
| 17 | 2757 | OLIVIA MITRA | WBCHSE | 91.80 |
| 18 | 2684 | AARYA BASU | WBCHSE | 91.80 |
| Sl No | Form No. | Applicant Name | Board |
|---|---|---|---|
| 19 | 2566 | ARPITA SAMUI | ISC |
| 20 | 2957 | JOYCE ELINA KUJUR | ISC |
